EZ Cash Remit
EZ revenue Remit (ez$ Remit ) is actually a proprietary remittance service by EZ Money to facilitate delivering and obtaining revenue through drive levels credit score rating or cash collect methods. Our very own EZ Money Remit services enables the giving and getting of income back and forth from these region, including Australia, Bangladesh, China, India, Indonesia, Malaysia https://worldpaydayloans.com/payday-loans-ar/hampton/, Myan. EZ revenue Remit treatments can be obtained after all EZ Money department and representative areas as they are also offered via all of our EZ funds Pay cellular app.
EZ Funds Remit
N/A | ||
Bangladesh | Credit to a lot more than 41 banking institutions in Bangladesh, including abdominal lender, Bangladesh Commerce financial, BRAC lender and Dhaka lender doing one million BDT (approx. RM 50, per sender everyday) | N/A |
China | Direct credit score rating to individual Alipay e-Wallet link to bank-account in Chinese Yuan/Renminbi (CNY) doing at the most CNY50,000 (roughly RM30,000)Transactions on company Day:- time period distribution | N/A |
India | Credit score rating to over 157 banks in Asia, such as HDFC Bank, ICICI Bank, IDFC Bank and Southern Indian Bank Up to 750, BDT (approx. RM 50, per transmitter each day) | N/A |
Indonesia | Credit score rating to all the banking companies in Indonesia, including lender BNI, financial BRI, lender BCA and Bank Mandiri. As much as RM 50, per sender per day | Earnings pick-up whatsoever lender BNI branches and Kantor Pos sites throughout Indonesia doing RM 15, per transmitter each day |
Malaysia | Credit score rating to all or any banking institutions in Malaysia, such as Maybank, CIMB, people lender and Alliance lender. Up to RM 50, per transmitter a day | N/A |
Myanmar | Credit to all or any Kanbawza Bank with 411 limbs nationwide and True cash Myanmar representatives to 1, USD (approx. RM 3, per purchase) | N/A |
Nepal | Credit to a lot more than 100 banking companies and finance companies Nepal nationwide such as Everest financial, Ace developing lender Ltd in Nepal Rupee (NPR) to at the most NPR1,000,000 (Approximately RM34,000) | N/A |
Pakistan | Direct credit to a lot more than 37 banks in Pakistan with no more than PKR1,000,000 (Approximately RM30,000) | N/A |
Philipines | Credit to over 40 banking institutions inside Philippines, including Metro lender, BDO, Bank of Philippines and land-bank to RM 50, per sender daily | Funds choose at significantly more than 6,000 locations within the Philippines, including all Metro lender limbs, Mlhuillier, Cebuana Lhuillier, Palawan Pawnshop and world Gcash around 10, PHP (approx. RM 8, per transaction) |
Singapore | Immediate credit score rating to a lot more than 40 banking institutions in Singapore like DBS Bank, OCBC Bank, UOB financial and Bank of Singapore doing a SGD16,000 (around RM50,000) | N/A |
Thailand | Credit to a lot more than 12 banking companies in Thailand, such as Bangkok financial, Siam business Bank, Bank of Ayudhya and Kasikorn lender doing 300, THB (approx. RM 30, per transmitter every day) | N/A |
Vietnam | Credit to above 35 finance companies in Vietnam, like Agribank, Vietin Bank, DongA Bank and Saigonbank doing 10, USD (approx. RM 30, per sender daily) | Profit Pick Up after all DongAbank limbs and Earnings shipment to beneficiary property doing 10, USD (approx. RM 30, per sender everyday)
Mention: The above shipments circumstances is for indicative uses best and may only be made use of as helpful information. All shipments instances shall purely be on a best initiatives grounds. For more information about the EZ Money Remit solutions, kindly get in touch with all of our Customer Care through real time speak by pressing right here. Instead, you might also name our customer service Hotline on 088-272-985 or give us a message at |